Cocoa Utilities, Cocoa, Fl.
Complaint 219162 Details

  • Date Occurred: 03/07/2013
  • Reported Damages: $93.00
  • Location: Cocoa, Fla

The complaint is against an online dating profile

The complaint is a listing fraud posted on public forums or sites against an anonymous entity

The complaint is mobile text spam or smishing related against an anonymous entity

The company or person contact no longer exists

International boundaries

The water department in Cocoa are billing me for water that are $50.00 to $100.00 at different intervals and I live alone.Most of the time I pay about $20.00 to $30.00 a month. But there are times when they over bill me. When I call in I am told we never bill for more than what you owe. I have asked for the meter to be check and they tell me to check it. If they come out they may have to change the meter and it could cost me hundreds of dollars. I was sent papers to agree with this and I can't afford it. I am disable and can't get down to check and I am on a fixed income. this happens too often. Please help if you can. I am sending a copy of the billing history and the last bill. I was told that if I didn't pay the service would be disconnected.



Account Number:  (Personal Information Removed)
Customer:  (Personal Information Removed)
Location Address:  (Personal Information Removed)
  COCOA FL
Phone Number:  (Personal Information Removed)
Bill Date  Due Date  Balance Forward Current Charges Total Amount Due
03/07/2013  03/27/2013  $0.00  $95.21  $95.21 
02/01/2013  02/21/2013  $0.00  $23.74  $23.74 
12/28/2012  01/17/2013  $27.58  $15.85  $43.43 
12/03/2012  12/24/2012  $60.84  $23.74  $84.58 
10/30/2012  11/19/2012  $0.00  $60.84  $60.84 
09/29/2012  10/22/2012  $-1.65  $20.60  $18.95 
09/04/2012  09/24/2012  $0.00  $23.35  $23.35 
08/01/2012  08/21/2012  $0.00  $20.60  $20.60 
07/02/2012  07/23/2012  $0.00  $17.85  $17.85 
06/01/2012  06/21/2012  $0.00  $17.85  $17.85 
05/01/2012  05/21/2012  $0.00  $17.85  $17.85 
04/02/2012  04/23/2012  $0.00  $20.60  $20.60 
02/29/2012  03/20/2012  $0.00  $20.60  $20.60 
02/01/2012  02/21/2012  $0.00  $17.85  $17.85 
01/03/2012  01/23/2012  $0.00  $22.85  $22.85 
11/30/2011  12/20/2011  $30.60  $22.85  $53.45 
10/31/2011  11/21/2011  $55.65  $30.60  $86.25 
10/03/2011  10/24/2011  $38.72  $16.93  $55.65 
09/08/2011  09/28/2011  $94.55  $39.08  $48.72 
06/30/2011  07/20/2011  $44.70  $54.94  $99.64 
05/31/2011  06/20/2011  $64.73  $39.97  $104.70 
05/02/2011  05/23/2011  $24.76  $39.97  $64.73 
03/30/2011  04/19/2011  $0.00  $24.76  $24.76 
03/01/2011  03/21/2011  $57.58  $27.15  $84.73 
02/01/2011  02/21/2011  $33.04  $24.54  $57.58 
01/03/2011  01/20/2011  $38.95  $33.04  $71.99 
11/29/2010  12/20/2010  $20.73  $18.22  $38.95 
11/01/2010  11/22/2010  $17.92  $20.81  $38.73 
10/01/2010  10/21/2010  $0.00  $17.92  $17.92 
08/31/2010  09/20/2010  $89.60  $20.61  $110.21 
07/28/2010  08/17/2010  $55.44  $40.16  $95.60 
07/01/2010  07/21/2010  $0.00  $55.44  $55.44 
05/28/2010  06/17/2010  $0.00  $17.92  $17.92 
04/27/2010  05/17/2010  $45.46  $22.92  $68.38 
03/29/2010  04/19/2010  $20.23  $25.23  $45.46 


Account Number: 
(Personal Information Removed)
Customer: 
(Personal Information Removed)
Location Address: 
(Personal Information Removed)
 
COCOA FL
Phone Number: 
(Personal Information Removed)
Account Balance: 
$95.21
Amount Past Due: 
$0.00

 Your Last Bill was sent on 03/07/2013 in the amount of $95.21 due on 03/27/2013.

Payment Date
Amount
Payment Type
Status
02/04/2013
$23.74
Payment
Applied
12/31/2012
$43.43
Payment
Applied
12/03/2012
$32.00
Payment
Applied
12/03/2012
$25.00
Payment
Applied
10/02/2012
$18.95
Payment
Applied
09/04/2012
$25.00
Payment
Applied
08/03/2012
$20.60
Payment
Applied
07/02/2012
$17.85
Payment
Applied
06/04/2012
$17.85
Payment
Applied
05/09/2012
$17.85
Payment
Applied
04/13/2012
$20.60
Payment
Applied
03/05/2012
$20.60
Payment
Applied
02/03/2012
$17.85
Payment
Applied
01/09/2012
$22.85
Payment
Applied
12/29/2011
$53.45
Payment
Applied
11/04/2011
$55.65
Payment
Applied

Do You Have a Complaint?

Submit a Complaint

Comments

There are no comments posted. Be the first to comment on this complaint

Do You Have a Complaint?

Add a complaint and spread the word. High volume complaints have a better chance to get their money back. Submit a report and join forces with others like you!

Submit a Complaint Now

Business Profile Summary

  • Cocoa Utilities, Cocoa, Fl. logo

Company Statistics

  • Complaint Against Cocoa Utilities, Cocoa, Fl.
  • Complaints Filed: 1
  • Reported Damages: $93.00
Visit Complete Company Profile

What is SBID?

SBID is a unique id code that identifies the user's computer and location. SBID is used to prevent fraudulent postings and help our community find users who create duplicate user accounts.