Multiple consumers have reported this number for unwanted calls. Treat any request for money or personal information as a scam.
| Date | Location | Reported for | Robocall |
|---|---|---|---|
| Aug 19, 2026 | Nebraska | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Nampa, Idaho | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | New York | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Fenton, Michigan | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Joshua, Texas | Other | Yes |
| Aug 19, 2026 | San Diego, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Apex, North Carolina | Other | Yes |
| Aug 19, 2026 | Florida | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Pennsylvania | Calls pretending to be government, businesses, or family and friends | — |
| Aug 19, 2026 | Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Florida | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Tennessee | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 19, 2026 | Tennessee | Reducing your debt (credit cards, mortgage, student loans) | Yes |
Paste the message into Scambook's free AI checker and get a plain-English verdict in seconds — or check it straight from your phone with the iOS app.
Report data includes unverified consumer complaints reported to the FTC's Do Not Call registry and reports submitted by Scambook users. Reports describe unwanted calls received by consumers and do not by themselves prove wrongdoing by the number's current owner. Data is updated daily.
The easiest way to answer one question: is this a scam?