This number has been heavily reported for unwanted or scam calls. Do not answer, and never share personal or payment information.
| Date | Location | Reported for | Robocall |
|---|---|---|---|
| Aug 1, 2026 | North Carolina | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 1, 2026 | South Carolina | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 29, 2026 | Newport Beach, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 28, 2026 | Hughson, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Joshua, Texas | Other | Yes |
| Jul 27, 2026 | Tustin, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Nampa, Idaho | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Broomfield, Texas | Other | Yes |
| Jul 27, 2026 | E Syracuse, New York | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Ohio | Calls pretending to be government, businesses, or family and friends | No |
| Jul 27, 2026 | Fremont, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Johnsburg, Illinois | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | — | Other | Yes |
| Jul 27, 2026 | Texas | No Subject Provided | — |
| Jul 27, 2026 | Tustin, California | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Florida | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | North Port, Florida | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Fenton, Michigan | Other | No |
| Jul 27, 2026 | New York | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 27, 2026 | Milford, New Hampshire | Reducing your debt (credit cards, mortgage, student loans) | Yes |
Paste the message into Scambook's free AI checker and get a plain-English verdict in seconds — or check it straight from your phone with the iOS app.
Report data includes unverified consumer complaints reported to the FTC's Do Not Call registry and reports submitted by Scambook users. Reports describe unwanted calls received by consumers and do not by themselves prove wrongdoing by the number's current owner. Data is updated daily.
The easiest way to answer one question: is this a scam?