Multiple consumers have reported this number for unwanted calls. Treat any request for money or personal information as a scam.
| Date | Location | Reported for | Robocall |
|---|---|---|---|
| Aug 21, 2026 | King of Prussia, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 21, 2026 | Georgia | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 21, 2026 | St. Petersburg, Florida | Other | Yes |
| Aug 21, 2026 | LYNCHBURG, Virginia | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 21, 2026 | Texas | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 20, 2026 | New Mexico | Other | No |
| Aug 20, 2026 | New Mexico | No Subject Provided | Yes |
| Aug 19, 2026 | Fruitland Park, Florida | Reducing your debt (credit cards, mortgage, student loans) | No |
| Aug 19, 2026 | Michigan | Reducing your debt (credit cards, mortgage, student loans) | No |
| Aug 19, 2026 | New Mexico | Other | Yes |
| Aug 19, 2026 | CHESAPEAKE, Virginia | Other | Yes |
| Aug 18, 2026 | Linden, North Carolina | Reducing your debt (credit cards, mortgage, student loans) | No |
| Aug 18, 2026 | North Carolina | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Aug 18, 2026 | South Dakota | No Subject Provided | Yes |
Paste the message into Scambook's free AI checker and get a plain-English verdict in seconds — or check it straight from your phone with the iOS app.
Report data includes unverified consumer complaints reported to the FTC's Do Not Call registry and reports submitted by Scambook users. Reports describe unwanted calls received by consumers and do not by themselves prove wrongdoing by the number's current owner. Data is updated daily.
The easiest way to answer one question: is this a scam?