Multiple consumers have reported this number for unwanted calls. Treat any request for money or personal information as a scam.
| Date | Location | Reported for | Robocall |
|---|---|---|---|
| Aug 3, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 30, 2026 | SC, South Carolina | Other | Yes |
| Jul 29, 2026 | SC, South Carolina | Other | Yes |
| Jul 28, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 27, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 21, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 21, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 15, 2026 | SC, South Carolina | Other | Yes |
| Jul 13, 2026 | SC, South Carolina | Dropped call or no message | Yes |
| Jul 9, 2026 | SC, South Carolina | Other | Yes |
| Jul 6, 2026 | SC, South Carolina | Dropped call or no message | Yes |
Paste the message into Scambook's free AI checker and get a plain-English verdict in seconds — or check it straight from your phone with the iOS app.
Report data includes unverified consumer complaints reported to the FTC's Do Not Call registry and reports submitted by Scambook users. Reports describe unwanted calls received by consumers and do not by themselves prove wrongdoing by the number's current owner. Data is updated daily.
The easiest way to answer one question: is this a scam?