Multiple consumers have reported this number for unwanted calls. Treat any request for money or personal information as a scam.
| Date | Location | Reported for | Robocall |
|---|---|---|---|
| Aug 28, 2026 | San Simon, Arizona | Charities | Yes |
| Aug 28, 2026 | San Simon, Arizona | Charities | Yes |
| Aug 27, 2026 | Georgia | Dropped call or no message | No |
| Aug 27, 2026 | Washington, District of Columbia | Calls pretending to be government, businesses, or family and friends | No |
| Aug 26, 2026 | Virginia | Charities | Yes |
| Aug 24, 2026 | De Soto, Missouri | Other | Yes |
| Aug 20, 2026 | North Ogden, Utah | Other | No |
| Aug 19, 2026 | Omaha, Nebraska | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 30, 2026 | South Carolina | Reducing your debt (credit cards, mortgage, student loans) | Yes |
| Jul 28, 2026 | Houston, Texas | Other | Yes |
| Jul 22, 2026 | North Dakota | Medical & prescriptions | No |
| Jul 21, 2026 | Fort Myers, Florida | Dropped call or no message | No |
| Jul 9, 2026 | Illinois | Charities | Yes |
| Jul 3, 2026 | San Simon, Arizona | Charities | Yes |
| Jul 2, 2026 | Ellicott City, Maryland | Dropped call or no message | No |
| Jul 2, 2026 | California | Charities | Yes |
| Jun 24, 2026 | North Carolina | Calls pretending to be government, businesses, or family and friends | Yes |
Paste the message into Scambook's free AI checker and get a plain-English verdict in seconds — or check it straight from your phone with the iOS app.
Report data includes unverified consumer complaints reported to the FTC's Do Not Call registry and reports submitted by Scambook users. Reports describe unwanted calls received by consumers and do not by themselves prove wrongdoing by the number's current owner. Data is updated daily.
The easiest way to answer one question: is this a scam?